Grant Awards
“I think the program was excellent. It attempted to build a community from the grantees, and relationships have been established that have already been beneficial. We recently sponsored a conference … and included resources, speakers, and attendees who were associates through C4T.”
HOME, Inc.
2005 Grantee
Between 2003 and 2005, C4T provided a total of $2,250,000 in capacity-building grants to 122 community-based organizations throughout Illinois, California and Massachusetts.
Each year, the Connections for Tomorrow cash grants offered up to:
- $20,000 for proposed grant activities
- $1500 from the Professional Development Fund to support staff capacity-building
- $1500 from the Access Fund to support improvements in program accessibility for disabled individuals
In Year 1 (2003) 42 grantees from Illinois received a total of $750,000 in cash grants.
In Year 2 (2004) 43 grantees from California received a total of $709,626 in cash grants and $40,374 in Access Funds.
In Year 3 (2005) 37 grantees from Massachusetts received a total of $712,500 in cash grants and $37,500 in Access Funds.
Illinois
| Alpha Omega Productions | E St Louis | $17,000 |
| Alternatives, Inc. | Chicago | $18,750 |
| Beyondmedia Education | Chicago | $18,750 |
| Boys & Girls Club of Freeport | Freeport | $18,750 |
| Breakthrough Urban Ministries, Inc. | Chicago | $18,750 |
| Cabrini Connections | Chicago | $18,750 |
| Cafe Teatro Batey Urbano | Chicago | $18,750 |
| Communication Matters Association | Freeport | $14,775 |
| Community Concepts, Incorporated | Centreville | $14,775 |
| Community TV Network | Chicago | $18,750 |
| Comprehensive Community Solutions | Rockford | $18,750 |
| Computer Banc | Springfield | $13,245 |
| Cornerstone Academy | Chicago | $18,750 |
| Eagle's Nest of St. Clair County | E St Louis | $17,500 |
| FAAMUC | Freeport | $18,750 |
| Griffin Center | E.St.Louis | $18,375 |
| Help Save Our Children Inc. | Chicago | $10,500 |
| Inner City Muslim Action Network | Chicago | $18,750 |
| JHP Community Center | Chicago | $18,300 |
| Kenwood United Church of Christ | Chicago | $14,775 |
| Korean American Community Services | Chicago | $18,750 |
| Lake County Ctr for Ind Living | Mundelein | $18,750 |
| Latino Youth, Inc. | Chicago | $18,300 |
| LINC Ministries Computer Center | Chicago | $18,750 |
| Metro Chicago Youth for Christ | Wheaton | $18,750 |
| Neighborhood Technology Resource | Chicago | $18,750 |
| New Hope Comm Baptist Church | Chicago | $14,775 |
| New Moms, Inc. | Chicago | $18,750 |
| Northwest Community Center | Rockford | $18,750 |
| Outreach Community Ministries, Inc. | Wheaton | $18,750 |
| Project Oz | Bloomington | $15,980 |
| Pui Tak Center | Chicago | $18,750 |
| St. Leonard's Ministries | Chicago | $18,750 |
| Street-Level Youth Media | Chicago | $18,750 |
| STRIVE | Chicago | $18,750 |
| Transitional Living Services, Inc. | Hebron | $18,750 |
| Tri-County ( Peoria ) Urban League | Peoria | $18,750 |
| Video Machete | Chicago | $18,750 |
| Westside Ministers Coalition | Chicago | $18,750 |
| Wyatt Community & Family Life Ctr | Chicago | $18,700 |
| WYTEC | Chicago | $18,750 |
| Zion City M. B. Church | Chicago | $18,000 |
California
| A New Way of Life | Los Angeles | $21,500 |
| Acorn Community Enterprises | Montgomery Creek | $15,320 |
| Alexandria House | Los Angeles | $20,780 |
| Arrow Community Center | Covina | $15,500 |
| Asian Youth Center | San Gabriel | $15,500 |
| Boys & Girls Club of Tulare County | Visalia | $15,394 |
| Building a Generation | Mentone | $15,437 |
| Children Having Children | San Diego | $15,500 |
| Chinatown Beacon Center | San Francisco | $15,500 |
| Coalition for Common Ground | Riverside | $15,500 |
| Community Technology Alliance | San Jose | $13,500 |
| Cupertino Community Services, Inc. | Cupertino | $21,500 |
| El Centrito De La Colonia | Oxnard | $15,499 |
| Firebaugh Technology Alliance | Firebaugh | $15,500 |
| Foundation for Successful Solutions | Los Angeles | $15,500 |
| Fresno Rescue Mission | Fresno | $21,295 |
| The Friendly Center, Inc. | Orange | $15,500 |
| The Harambee Preparatory School | Pasadena | $15,500 |
| Haven Of Peace | French Camp | $21,500 |
| Heart of Los Angeles Youth (HOLA) | Los Angeles | $15,500 |
| Help of Ojai | Ojai | $21,500 |
| Here's Life Inner City – LA | Lynwood | $15,500 |
| Homeless Prenatal Program | San Francisco | $21,500 |
| Ink People, Inc. | Eureka | $15,500 |
| JVS (Jewish Vocational Service) | San Francisco | $15,500 |
| Khmer Girls in Action | Long Beach | $15,500 |
| Korean Community Center of the East Bay | Oakland | $21,361 |
| Love, Faith, and Hope, Inc. | Merced | $9,500 |
| LTSC Community Development Corporation | Los Angeles | $15,500 |
| Maranatha Outreach Center | San Jose | $15,500 |
| Oakland Community Housing, Inc. | Oakland | $15,500 |
| Pajaro Valley Community Day School | Watsonville | $15,500 |
| Panorama Teen & Family Resource Center | San Marcos | $15,250 |
| Partners for Youth Vision | Visalia | $18,790 |
| Reach LA | Los Angeles | $15,500 |
| Rebirth & Development | San Francisco | $11,500 |
| Richmond District Neighborhood Center | San Francisco | $15,500 |
| San Rafael Canal Ministry | San Rafael | $15,500 |
| Santa Barbara Comm Dev. Center, Inc. | Santa Barbara | $15,500 |
| Society of St. Vincent de Paul | Pajaro | $15,000 |
| Teen Post, Inc. | Los Angeles | $15,500 |
| Vietnamese Youth Development Center | San Francisco | $15,500 |
| Women's Care Cottage | Universal City | $21,500 |
Massachusetts
| African Community Economic Development of New England | Roxbury | $20,000 |
| Bethel AME Church | Jamaica Plain | $20,000 |
| Boston Asian: Youth Essential Service | Boston | $20,000 |
| The Brick House Community Resource Center | Turners Falls | $7,675 |
| Bruce Wall Ministries | Dorchester | $20,000 |
| Cape Verdean Community UNIDO | Roxbury | $20,000 |
| Castle Square Tenants Organization | Boston | $18,480 |
| Charles River Public Internet Center | Waltham | $20,000 |
| Church Outreach to Youth | North Adams | $19,832 |
| Congregacion Leon de Juda | Roxbury | $20,000 |
| Crombie St. United Church of Christ | Salem | $20,000 |
| Cyber Café @ Malden Square | Malden | $19,709 |
| Dorchester Nazarene Compassion Center | Dorchester | $20,000 |
| Dudley Street Neighborhood Initiative | Roxbury | $20,000 |
| Ensuring Stability through Action in the Community | Boston | $20,000 |
| Grace Renaissance Academic Studies Program | Dorchester | $18,781 |
| Greenwood United Methodist Church | Dorchester | $20,000 |
| Haitian American Public Health Initiatives | Mattapan | $20,000 |
| Here-In Our Motives Evolve, Inc. | Boston | $20,000 |
| Lowell Telecommunications Corporation | Lowell | $18,500 |
| Massachusetts Veterans Inc. | Worcester | $19,783 |
| Mattapan Community Centers | Mattapan | $20,000 |
| Mission Main Resident Services Corporation | Boston | $20,000 |
| North American Indian Center of Boston | Jamaica Plain | $20,000 |
| RCAB St. Francis de Sales—St. Phillip Parish | Roxbury | $19,940 |
| Refugee Immigration Ministry | Malden | $19,900 |
| Roxbury Presbyterian Social Impact Center | Roxbury | $20,000 |
| Salem Family Investment Center | Salem | $20,000 |
| Sociedad Latina | Roxbury | $20,000 |
| Solutions CDC | Holyoke | $20,000 |
| Spontaneous Celebrations | Jamaica Plain | $20,000 |
| South End Technology Center @ Tent City | Boston | $20,000 |
| United Teen Equality Center | Lowell | $11,500 |
| Villa Tech, Inc. | Boston | $20,000 |
| Worcester Youth Center | Worcester | $20,000 |
| Young Entrepreneurs Society | Orange | $18,400 |
| ZUMIX, Inc. | East Boston | $20,000 |
